Notion prices by country
Notion Labs, Incorporated · Productivity
Notion Notion – Plus Monthly costs $11.99 in the United States. Across 175 App Store countries it ranges from ₺499,99 (about $9.91) in Türkiye to $ 59.900,00 (about $18.04) in Colombia, so the most expensive store charges 1.8 times the cheapest.
Updated View on the App Store
| Country | Local price | In US dollars | Compared with the US |
|---|---|---|---|
| Türkiye | ₺499,99 | $9.91 | −17% |
| Brazil | R$ 59,90 | $10.36 | −14% |
| Canada | $14.99 | $10.49 | −13% |
| Indonesia | Rp 199ribu | $10.89 | −9% |
| Philippines | ₱ 699.00 | $10.98 | −8% |
| Qatar | QAR 39.99 | $10.99 | −8% |
| Montenegro | 9,99 € | $10.99 | −8% |
| New Zealand | $19.99 | $10.99 | −8% |
| Egypt | EGP 599.99 | $11.17 | −7% |
| Hong Kong | HK$ 88.00 | $11.22 | −6% |
| Japan | ¥1,800 | $11.29 | −6% |
| Vietnam | 299.000đ | $11.63 | −3% |
| Cameroon | US$14.99 | $11.63 | −3% |
| Thailand | ฿399.00 | $11.80 | −2% |
| Taiwan | NT$390.00 | $11.83 | −1% |
| Afghanistan | USD 11.99 | $11.99 | same |
| Algeria | $11.99 | $11.99 | same |
| Angola | USD 11.99 | $11.99 | same |
| Anguilla | USD 11.99 | $11.99 | same |
| Antigua and Barbuda | USD 11.99 | $11.99 | same |
| Argentina | USD 11.99 | $11.99 | same |
| Azerbaijan | USD 11.99 | $11.99 | same |
| Bangladesh | $11.99 | $11.99 | same |
| Belize | USD 11.99 | $11.99 | same |
| Bermuda | USD 11.99 | $11.99 | same |
| Bhutan | USD 11.99 | $11.99 | same |
| Bolivia | USD 11.99 | $11.99 | same |
| Botswana | USD 11.99 | $11.99 | same |
| British Virgin Islands | USD 11.99 | $11.99 | same |
| Brunei | USD 11.99 | $11.99 | same |
| Burkina Faso | USD 11.99 | $11.99 | same |
| Cape Verde | USD 11.99 | $11.99 | same |
| Cayman Islands | USD 11.99 | $11.99 | same |
| Chad | USD 11.99 | $11.99 | same |
| Costa Rica | USD 11.99 | $11.99 | same |
| Democratic Republic of the Congo | USD 11.99 | $11.99 | same |
| Dominica | USD 11.99 | $11.99 | same |
| Dominican Republic | USD 11.99 | $11.99 | same |
| Ecuador | USD 11.99 | $11.99 | same |
| El Salvador | USD 11.99 | $11.99 | same |
| Eswatini | USD 11.99 | $11.99 | same |
| Fiji | USD 11.99 | $11.99 | same |
| Gabon | USD 11.99 | $11.99 | same |
| Gambia | USD 11.99 | $11.99 | same |
| Grenada | USD 11.99 | $11.99 | same |
| Guatemala | USD 11.99 | $11.99 | same |
| Guinea-Bissau | USD 11.99 | $11.99 | same |
| Guyana | USD 11.99 | $11.99 | same |
| Honduras | USD 11.99 | $11.99 | same |
| Iraq | $11.99 | $11.99 | same |
| Jamaica | USD 11.99 | $11.99 | same |
| Jordan | $11.99 | $11.99 | same |
| Kuwait | $11.99 | $11.99 | same |
| Lebanon | $11.99 | $11.99 | same |
| Liberia | USD 11.99 | $11.99 | same |
| Libya | $11.99 | $11.99 | same |
| Macao | USD 11.99 | $11.99 | same |
| Madagascar | USD 11.99 | $11.99 | same |
| Malawi | USD 11.99 | $11.99 | same |
| Maldives | USD 11.99 | $11.99 | same |
| Mali | USD 11.99 | $11.99 | same |
| Mauritania | $11.99 | $11.99 | same |
| Mauritius | USD 11.99 | $11.99 | same |
| Micronesia | USD 11.99 | $11.99 | same |
| Mongolia | USD 11.99 | $11.99 | same |
| Montserrat | USD 11.99 | $11.99 | same |
| Morocco | $11.99 | $11.99 | same |
| Mozambique | USD 11.99 | $11.99 | same |
| Myanmar | USD 11.99 | $11.99 | same |
| Namibia | USD 11.99 | $11.99 | same |
| Nauru | USD 11.99 | $11.99 | same |
| Nicaragua | USD 11.99 | $11.99 | same |
| Niger | USD 11.99 | $11.99 | same |
| North Macedonia | USD 11.99 | $11.99 | same |
| Oman | $11.99 | $11.99 | same |
| Palau | USD 11.99 | $11.99 | same |
| Panama | USD 11.99 | $11.99 | same |
| Papua New Guinea | USD 11.99 | $11.99 | same |
| Paraguay | USD 11.99 | $11.99 | same |
| Republic of the Congo | USD 11.99 | $11.99 | same |
| Rwanda | USD 11.99 | $11.99 | same |
| São Tomé and Príncipe | USD 11.99 | $11.99 | same |
| Seychelles | USD 11.99 | $11.99 | same |
| Sierra Leone | USD 11.99 | $11.99 | same |
| Solomon Islands | USD 11.99 | $11.99 | same |
| Sri Lanka | USD 11.99 | $11.99 | same |
| St. Kitts and Nevis | USD 11.99 | $11.99 | same |
| St. Lucia | USD 11.99 | $11.99 | same |
| St. Vincent and the Grenadines | USD 11.99 | $11.99 | same |
| Tonga | USD 11.99 | $11.99 | same |
| Trinidad and Tobago | USD 11.99 | $11.99 | same |
| Tunisia | $11.99 | $11.99 | same |
| Turkmenistan | USD 11.99 | $11.99 | same |
| Turks and Caicos Islands | USD 11.99 | $11.99 | same |
| United States | $11.99 | $11.99 | US price |
| Uruguay | USD 11.99 | $11.99 | same |
| Vanuatu | USD 11.99 | $11.99 | same |
| Venezuela | USD 11.99 | $11.99 | same |
| Yemen | $11.99 | $11.99 | same |
| Israel | ₪39.90 | $12.29 | +2% |
| Pakistan | Rs 3,500.00 | $12.64 | +5% |
| South Korea | ₩17,000 | $12.73 | +6% |
| India | ₹ 1,199 | $12.82 | +7% |
| Bahamas | USD 12.99 | $12.99 | +8% |
| Bahrain | $12.99 | $12.99 | +8% |
| Cambodia | USD 12.99 | $12.99 | +8% |
| Kyrgyzstan | USD 12.99 | $12.99 | +8% |
| Laos | USD 12.99 | $12.99 | +8% |
| Suriname | USD 12.99 | $12.99 | +8% |
| Tajikistan | USD 12.99 | $12.99 | +8% |
| Uzbekistan | USD 12.99 | $12.99 | +8% |
| Chile | $12.990 | $13.01 | +8% |
| China mainland | ¥88.00 | $13.17 | +10% |
| Tanzania | 34,900.00 TZS | $13.19 | +10% |
| Saudi Arabia | SAR 49.99 | $13.33 | +11% |
| Australia | $19.99 | $13.47 | +12% |
| Kazakhstan | 5,990.00₸ | $13.48 | +12% |
| Czechia | 299,00 Kč | $13.49 | +12% |
| Mexico | $249.00 | $13.50 | +13% |
| United Arab Emirates | AED 49.99 | $13.61 | +14% |
| Bulgaria | 12,49 € | $13.74 | +15% |
| Singapore | S$ 17.98 | $13.95 | +16% |
| Switzerland | CHF 12.00 | $14.27 | +19% |
| Austria | 12,99 € | $14.29 | +19% |
| Belgium | 12,99 € | $14.29 | +19% |
| Bosnia and Herzegovina | 12,99 € | $14.29 | +19% |
| Croatia | 12,99 € | $14.29 | +19% |
| Cyprus | 12,99 € | $14.29 | +19% |
| Estonia | 12,99 € | $14.29 | +19% |
| Finland | 12,99 € | $14.29 | +19% |
| France | 12,99 € | $14.29 | +19% |
| Germany | 12,99 € | $14.29 | +19% |
| Greece | 12,99 € | $14.29 | +19% |
| Ireland | €12.99 | $14.29 | +19% |
| Italy | 12,99 € | $14.29 | +19% |
| Kosovo | 12,99 € | $14.29 | +19% |
| Latvia | 12,99 € | $14.29 | +19% |
| Lithuania | 12,99 € | $14.29 | +19% |
| Luxembourg | 12,99 € | $14.29 | +19% |
| Malta | 12,99 € | $14.29 | +19% |
| Netherlands | € 12,99 | $14.29 | +19% |
| Portugal | 12,99 € | $14.29 | +19% |
| Serbia | 12,99 € | $14.29 | +19% |
| Slovakia | 12,99 € | $14.29 | +19% |
| Slovenia | 12,99 € | $14.29 | +19% |
| Spain | 12,99 € | $14.29 | +19% |
| Romania | 69,99 lei | $14.39 | +20% |
| Denmark | 99,00 kr | $14.56 | +21% |
| Peru | S/ 49.90 | $14.62 | +22% |
| Malaysia | RM59.90 | $14.63 | +22% |
| Nigeria | ₦ 19,900.00 | $14.71 | +23% |
| Sweden | 149,00 kr | $14.73 | +23% |
| South Africa | R249.99 | $14.77 | +23% |
| Albania | USD 14.99 | $14.99 | +25% |
| Armenia | USD 14.99 | $14.99 | +25% |
| Barbados | USD 14.99 | $14.99 | +25% |
| Belarus | USD 14.99 | $14.99 | +25% |
| Benin | USD 14.99 | $14.99 | +25% |
| Côte d'Ivoire | $14.99 | $14.99 | +25% |
| Georgia | USD 14.99 | $14.99 | +25% |
| Ghana | USD 14.99 | $14.99 | +25% |
| Iceland | USD 14.99 | $14.99 | +25% |
| Kenya | USD 14.99 | $14.99 | +25% |
| Moldova | USD 14.99 | $14.99 | +25% |
| Nepal | USD 14.99 | $14.99 | +25% |
| Senegal | USD 14.99 | $14.99 | +25% |
| Uganda | USD 14.99 | $14.99 | +25% |
| Ukraine | 14,99 USD | $14.99 | +25% |
| Zambia | USD 14.99 | $14.99 | +25% |
| Zimbabwe | USD 14.99 | $14.99 | +25% |
| Hungary | HUF4,990.00 | $15.00 | +25% |
| Norway | 149,00 kr | $15.48 | +29% |
| United Kingdom | £11.99 | $15.83 | +32% |
| Poland | 69,99 zł | $17.49 | +46% |
| Colombia | $ 59.900,00 | $18.04 | +50% |
Prices are as listed on each country’s public App Store page and often include local taxes. Dollar amounts use today’s exchange rates and are approximate. RepriceCat is not affiliated with Apple or with Notion Labs, Incorporated.
Frequently asked
Where is Notion Notion – Plus Monthly cheapest?
At today’s exchange rates, Notion Notion – Plus Monthly is cheapest at ₺499,99 (about $9.91) in Türkiye.
Where is Notion Notion – Plus Monthly most expensive?
At today’s exchange rates, Notion Notion – Plus Monthly is most expensive at $ 59.900,00 (about $18.04) in Colombia.
Why does Notion Notion – Plus Monthly cost different amounts in different countries?
Developers set App Store prices per country, usually to match local purchasing power, and Apple’s prices in many countries include local taxes. Exchange rates move as well, so a price fixed in local currency drifts in dollar terms.
How current are these prices?
They were read from the public App Store page of each country on November 10, 2026 and are refreshed every few days. The App Store itself is always the final word.
For app developers
Price your own app in every country
Set one base price and regional tiers, review every territory, and apply it all through the App Store Connect API. First month free, then $1 per app per month.